✅ Minimum Network Requirements
| Network Parameter | Recommended Value | Minimum Required |
|---|---|---|
| Download Speed | 10 Mbps or higher | 5 Mbps |
| Upload Speed | 5 Mbps or higher | 2 Mbps |
| Latency (Ping) | < 50 ms | Lesser than 100 ms |
| Jitter | < 30 ms | < 50 ms |
| Packet Loss | 0% | Maximum 2% tolerated |
- Video/audio lag
- Delays in system checks
- Session timeouts or dropped connections
📶 How to Check Your Network Speed
👉 Run a Speed Test After the test, review your:- Download and upload speed
- Latency (ping)
- Jitter and packet loss, if available
🛠️ If Your Network Doesn’t Meet the Minimum:
| Issue | Quick Fixes |
|---|---|
| Slow speed | Switch to a wired (LAN) connection, or restart your router |
| High latency | Pause background apps or connect to a less congested network |
| High jitter or packet loss | Avoid using mobile data or public Wi-Fi, switch to a broadband network |
| Upload issues | Ensure no cloud backups or sync tools are running in the background |

