Prerequisites
- Please follow Workflow Schedule OR Workflow Invite page inviting candidates to assessments on Talview.
Callback Integrations Steps
- Callback Url can be setup in our system.
- Once Callback Url endpoint is setup in our system, we will trigger data in below standard structure to \ system.
| Attribute | Mandatory | Data Type | Description |
|---|---|---|---|
| report_url | no | String | Candidate Assessment report url based on the standard skills setup in our system. Its a signed url which has a expiration time. |
| playback_url | no | String | Playback url of Assessment Async video or Interview recorded video |
| overall_score | no | Number | Overall score of candidate in async mcq section of assessment |
| candidate_reference_id | no | String | Candidate’s ID in External System |
| workflow_reference_id | no | String | Talview Workflow ID |
| workflow_step_reference_id | no | String | WorkflowStep ID from external client system |
| workflow_id | no | String | Talview Workflow ID |
| candidate_id | no | Number | Talview Candidate ID |
| workflow_candidate_step_status | yes | String | Step status of the candidate |
| workflow_step_id | no | Number | Talview Workflow step id |
- Success response: HTTP status code - 2xx
- Error response: HTTP status code - 4xx

