> ## Documentation Index
> Fetch the complete documentation index at: https://docs.talview.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Talview Workflow Callback Integration Flow

Talview Standard Assessment Workflow Callback Api provides mechanism  for sending assessment reports,scores,video playback url's and etc.

### Prerequisites

1. Please follow Workflow Schedule OR Workflow Invite page inviting candidates to assessments on Talview.

## Callback Integrations Steps

1. Callback Url can be setup in our system.
2. Once Callback Url endpoint is setup in our system, we will trigger data in below standard structure to \ system.

**Request payload definition: Standard**

| Attribute                         | Mandatory | Data Type | Description                                                                                                                          |
| :-------------------------------- | :-------- | :-------- | :----------------------------------------------------------------------------------------------------------------------------------- |
| report\_url                       | no        | String    | Candidate Assessment report url based on the standard skills setup in our system.<br />Its a signed url which has a expiration time. |
| playback\_url                     | no        | String    | Playback url of Assessment Async video or Interview recorded video                                                                   |
| overall\_score                    | no        | Number    | Overall score of candidate in async mcq section of assessment                                                                        |
| candidate\_reference\_id          | no        | String    | Candidate’s ID in External System                                                                                                    |
| workflow\_reference\_id           | no        | String    | Talview Workflow ID                                                                                                                  |
| workflow\_step\_reference\_id     | no        | String    | WorkflowStep ID from external client system                                                                                          |
| workflow\_id                      | no        | String    | Talview Workflow ID                                                                                                                  |
| candidate\_id                     | no        | Number    | Talview Candidate ID                                                                                                                 |
| workflow\_candidate\_step\_status | yes       | String    | Step status of the candidate                                                                                                         |
| workflow\_step\_id                | no        | Number    | Talview Workflow step id                                                                                                             |

**Sample response payload:**

1. Success response: HTTP status code - 2xx
2. Error response: HTTP status code - 4xx

**Sample CURL request:**

```bash theme={null}
curl --request POST \
  --url https://abc.com/callback/report \
  --data '{ 
   "report_url": "AWS signed url",
   "playback_url": "https://wt.talview.com/workflow/{{workflow_id}}/invite/{{workflow_candidate_step_id}}",
   "overall_score": 35,
   "candidate_reference_id": "CAN-291",
   "workflow_reference_id": "ASS-31",
   "workflow_step_reference_id": "ASS-1A-31" 
}'
```
